HighestProfitLossRecord
Total Profit = 37316
Date | MaxProfit | MaxLoss | NetProfit | NetProfitTime | |
---|
20221109 | 3923 at 15:09:37 | -356 at 10:35:34 | 3719 | 15:10:04 | |
---|
20221110 | 4658 at 14:22:49 | -1964 at 15:03:04 | -962 | 15:10:04 | |
---|
20221111 | 1513 at 10:54:49 | -3046 at 12:33:58 | 521 | 15:23:58 | |
---|
20221112 | | | 0 | 08:59:01 | |
---|
20221113 | | | 0 | 00:00:00 | |
---|
20221114 | 2518 at 15:05:51 | -624 at 09:27:01 | 2249 | 15:10:04 | |
---|
20221115 | 2328 at 14:25:11 | -138 at 10:47:48 | 1258 | 15:10:05 | |
---|
20221116 | 723 at 15:05:24 | -3096 at 10:41:07 | 0 | 19:21:25 | |
---|
20221117 | 6022 at 15:07:28 | -321 at 09:17:00 | 6022 | 15:07:33 | |
---|
20221118 | 1547 at 14:37:44 | -558 at 09:16:38 | 602 | 15:10:06 | |
---|
20221119 | | | 0 | 08:59:01 | |
---|
20221120 | | | 0 | 00:00:00 | |
---|
20221121 | 2967 at 14:48:12 | -199 at 09:16:39 | 0 | 16:07:58 | |
---|
20221122 | 2463 at 15:09:58 | -450 at 09:17:36 | 2463 | 15:10:04 | |
---|
20221123 | 1079 at 12:40:10 | -2476 at 14:56:10 | -2066 | 15:10:05 | |
---|
20221124 | 1283 at 14:47:07 | -2015 at 12:15:54 | -1437 | 15:10:05 | |
---|
20221125 | 560 at 09:23:12 | -6439 at 11:46:10 | -6437 | 11:46:15 | |
---|
20221126 | | | 0 | 23:57:17 | |
---|
20221127 | | | 0 | 23:57:19 | |
---|
20221128 | 1208 at 11:53:08 | -1231 at 12:14:23 | -485 | 15:10:05 | |
---|
20221129 | 2376 at 15:04:49 | -216 at 09:16:38 | 2219 | 15:10:05 | |
---|
20221130 | 2060 at 14:56:52 | -939 at 10:46:46 | -387 | 15:10:05 | |
---|
20221201 | 2245 at 13:24:10 | -2130 at 13:31:03 | 360 | 15:07:57 | |
---|
20221202 | 3580 at 15:08:35 | -480 at 09:18:58 | 3279 | 15:10:04 | |
---|
20221203 | | | 0 | 00:00:02 | |
---|
20221204 | 0 | -25 at 12:34:41 | -25 | 15:10:01 | |
---|
20221205 | 1016 at 09:51:39 | -1702 at 12:51:06 | -888 | 15:10:05 | |
---|
20221206 | 1369 at 12:27:11 | -149 at 09:16:38 | 922 | 15:10:05 | |
---|
20221207 | 3849 at 14:54:56 | -85 at 09:16:46 | 3512 | 15:10:05 | |
---|
20221208 | 1030 at 09:20:21 | -4961 at 14:17:01 | -3517 | 15:10:06 | |
---|
20221209 | 795 at 15:03:41 | -1202 at 10:08:46 | 434 | 15:10:05 | |
---|
20221210 | | | 0 | 00:00:02 | |
---|
20221211 | | | 0 | 00:00:00 | |
---|
20221212 | 594 at 09:34:19 | -2565 at 09:53:01 | -284 | 15:10:06 | |
---|
20221213 | 755 at 14:05:21 | -1035 at 10:24:35 | -245 | 15:10:04 | |
---|
20221214 | 2006 at 14:05:01 | -203 at 09:17:46 | 1896 | 15:10:05 | |
---|
20221215 | 1860 at 11:24:28 | -1494 at 14:55:44 | 591 | 15:10:05 | |
---|
20221216 | 283 at 09:43:15 | -6049 at 10:22:37 | -6050 | 10:22:43 | |
---|
20221217 | | | -0 | 23:57:11 | |
---|
20221218 | | | -0 | 23:57:13 | |
---|
20221219 | 885 at 09:47:33 | -3660 at 10:06:03 | -1272 | 15:10:06 | |
---|
20221220 | 1921 at 15:09:03 | -2688 at 10:10:25 | 1480 | 15:10:07 | |
---|
20221221 | 572 at 09:38:20 | -6013 at 12:20:21 | -6014 | 12:20:27 | |
---|
20221222 | 196 at 09:16:24 | -6106 at 09:53:19 | -6104 | 09:53:25 | |
---|
20221223 | 6441 at 13:04:52 | -1253 at 09:16:39 | 6441 | 13:04:57 | |
---|
20221224 | | | 0 | 23:57:18 | |
---|
20221225 | | | 0 | 23:57:20 | |
---|
20221226 | 1935 at 11:42:51 | -6581 at 14:36:57 | -6582 | 14:37:02 | |
---|
20221227 | 2189 at 14:29:03 | -3176 at 09:32:42 | 510 | 15:10:07 | |
---|
20221228 | 2360 at 14:43:15 | -2267 at 13:09:15 | -926 | 15:10:06 | |
---|
20221229 | 2891 at 13:00:26 | -59 at 09:45:07 | 2334 | 14:41:25 | |
---|
20221230 | 3222 at 15:01:47 | -1645 at 15:03:06 | 432 | 15:10:06 | |
---|
20221231 | | | 0 | 00:00:02 | |
---|
20230101 | | | 0 | 00:00:00 | |
---|
20230102 | 1966 at 13:14:14 | -2247 at 14:51:24 | -1322 | 15:10:06 | |
---|
20230103 | 2522 at 13:41:09 | -172 at 09:17:56 | 2174 | 15:10:06 | |
---|
20230104 | 1257 at 14:43:49 | -4504 at 12:10:15 | -537 | 15:10:07 | |
---|
20230105 | 5064 at 14:24:27 | -1514 at 09:44:37 | 3241 | 14:29:12 | |
---|
20230106 | 5433 at 14:20:05 | -722 at 10:08:10 | 4887 | 14:21:10 | |
---|
20230107 | | | 0 | 00:00:05 | |
---|
20230108 | | | 0 | 00:00:00 | |
---|
20230109 | 1682 at 11:32:13 | -1678 at 13:42:15 | 249 | 15:10:07 | |
---|
20230110 | 2253 at 13:59:05 | -4245 at 12:59:43 | -1000 | 15:10:09 | |
---|
20230111 | 848 at 09:20:04 | -9729 at 14:48:12 | -7800 | 15:10:08 | |
---|
20230112 | 5036 at 15:24:03 | -4074 at 12:53:16 | 5036 | 15:24:03 | |
---|
20230113 | 3647 at 15:08:00 | -519 at 09:56:36 | 3198 | 15:10:07 | |
---|
20230114 | | | 0 | 00:00:02 | |
---|
20230115 | | | 0 | 00:00:00 | |
---|
20230116 | 2195 at 14:37:10 | -1897 at 10:10:40 | 1752 | 15:10:08 | |
---|
20230117 | 1880 at 11:56:44 | -4666 at 14:03:02 | -1411 | 15:10:08 | |
---|
20230118 | 4513 at 15:00:02 | -498 at 09:20:13 | 4112 | 15:10:07 | |
---|
20230119 | 4795 at 13:08:52 | -512 at 09:37:27 | 3228 | 13:15:50 | |
---|
20230120 | 2778 at 15:06:58 | -572 at 10:43:08 | 2642 | 15:10:06 | |
---|
20230121 | | | 0 | 08:10:00 | |
---|
20230122 | | | 0 | 08:10:00 | |
---|
20230123 | 2550 at 15:00:24 | -975 at 10:01:28 | 2307 | 15:10:05 | |
---|
20230124 | 1958 at 15:07:54 | -1131 at 11:22:12 | 1871 | 15:10:06 | |
---|
20230125 | 4685 at 10:55:25 | -1298 at 10:08:32 | 3172 | 11:02:18 | |
---|
20230126 | | | 0 | 08:10:00 | |
---|
20230127 | | | 0 | 08:10:00 | |
---|
20230128 | | | 0 | 08:10:00 | |
---|
20230129 | | | 0 | 08:10:00 | |
---|
20230130 | 6696 at 09:30:05 | -4484 at 09:22:30 | 4847 | 09:30:18 | |
---|
20230131 | 5010 at 13:05:33 | -1619 at 11:08:21 | 3260 | 13:09:25 | |
---|
20230201 | 6260 at 09:50:32 | -246 at 09:17:08 | 4682 | 09:57:48 | |
---|
20230202 | 7206 at 13:01:25 | -1622 at 11:15:55 | 5264 | 13:02:51 | |
---|
20230203 | 5357 at 14:24:00 | 0 | 3670 | 14:31:11 | |
---|
20230204 | | | 0 | 08:10:00 | |
---|
20230205 | | | 0 | 08:10:00 | |
---|
20230206 | 1856 at 09:31:08 | -6088 at 10:21:41 | -6088 | 10:21:46 | |
---|
20230207 | 2756 at 12:32:27 | -823 at 15:09:29 | -715 | 15:10:06 | |
---|
20230208 | 2734 at 15:05:10 | -1414 at 10:47:29 | 2259 | 15:10:06 | |
---|
20230209 | 3982 at 13:24:51 | -2366 at 13:49:54 | 1512 | 15:10:07 | |
---|
20230210 | 2585 at 15:09:40 | -577 at 10:09:41 | 2555 | 15:10:06 | |
---|
20230211 | | | 0 | 08:10:00 | |
---|
20230212 | | | 0 | 08:10:00 | |
---|
20230213 | 426 at 11:54:04 | -2202 at 10:06:48 | -868 | 15:10:07 | |
---|
20230214 | 1990 at 13:38:43 | -442 at 09:45:15 | 751 | 15:10:07 | |
---|
20230215 | 3479 at 15:03:26 | -314 at 09:17:10 | 2990 | 15:10:06 | |
---|
20230216 | 1980 at 15:07:54 | -4304 at 13:29:08 | 1912 | 15:10:06 | |
---|
20230217 | 2661 at 13:42:13 | -421 at 12:57:36 | 1794 | 15:10:07 | |
---|
20230218 | | | 0 | 08:10:00 | |
---|
20230219 | | | 0 | 08:10:00 | |
---|
20230220 | 5183 at 15:09:20 | -712 at 09:19:42 | 5100 | 15:10:07 | |
---|
20230221 | | | 0 | 12:40:20 | |
---|
20230222 | 3745 at 15:07:37 | -1340 at 13:46:05 | 3330 | 15:10:06 | |
---|
20230223 | 1011 at 09:23:19 | -6294 at 10:05:58 | -6294 | 10:06:04 | |
---|
20230224 | 3062 at 15:08:33 | -1415 at 11:35:13 | 2961 | 15:10:06 | |
---|
20230225 | | | 0 | 08:10:00 | |
---|
20230226 | | | 0 | 08:10:00 | |
---|
20230227 | 2855 at 15:08:54 | -3073 at 09:27:10 | 2677 | 15:10:06 | |
---|
20230228 | 2836 at 13:39:29 | -1730 at 15:00:45 | -1094 | 15:10:07 | |
---|
20230301 | 1872 at 15:00:35 | -1222 at 11:40:22 | 1736 | 15:10:06 | |
---|
20230302 | 4840 at 15:05:24 | -1347 at 09:35:06 | 4305 | 15:10:06 | |
---|
20230303 | 296 at 09:21:12 | -6032 at 10:48:20 | -6031 | 10:48:26 | |
---|
20230304 | | | -6031 | 15:30:06 | |
---|
20230305 | | | -6031 | 15:30:08 | |
---|
20230306 | 1409 at 11:08:28 | -559 at 11:08:45 | 357 | 15:10:06 | |
---|
20230307 | | | 0 | 08:10:00 | |
---|
20230308 | 1150 at 14:38:37 | -3002 at 09:48:20 | 684 | 15:10:06 | |
---|
20230309 | 5419 at 15:09:06 | -1246 at 09:19:34 | 5337 | 15:10:06 | |
---|
20230310 | 5494 at 15:00:04 | -138 at 09:21:50 | 5026 | 15:10:07 | |
---|
20230312 | | | 0 | 08:10:00 | |
---|
20230313 | 3939 at 15:08:35 | -4140 at 10:01:58 | 2797 | 15:10:06 | |
---|
20230314 | 3369 at 09:23:18 | -6044 at 13:26:52 | -6046 | 13:26:58 | |
---|
20230315 | | | 0 | 09:38:16 | |
---|
20230316 | 410 at 09:17:48 | -6032 at 10:34:51 | -6032 | 10:34:57 | |
---|
20230317 | 2883 at 14:26:20 | -2244 at 12:00:49 | 1448 | 15:10:06 | |
---|
20230318 | | | 0 | 08:10:00 | |
---|
20230319 | | | 0 | 08:10:00 | |
---|
20230320 | 1518 at 09:52:31 | -6035 at 12:10:01 | -6035 | 12:10:07 | |
---|
20230321 | | | -6035 | 08:54:43 | |
---|
|
|
Total Profit = 37316